This is a 2% decrease from the previous school year.
Hattiesburg High School had the highest enrollment of Black or African American students in the 2019-2020 school year.
A snapshot of Forrest County schools showed 47.6% students were Black or African American, 42.1% were White, 4.5% were Hispanic or Latino and 3.5% were Two or More Races.
There are 20 schools in Forrest County.
Mississippi has continually struggled with public education. The most recent Report Card on American Education, from a right-leaning think tank, gave the state a C-. This is consistent with ratings stretching back nearly one decade.
The nonpartisan Education Week also ranked Mississippi schools as C- in their most recent analysis.
School | Asian Enrollment % | Black or African American % | Hispanic of Latino % | Two or More Races % | White % |
---|---|---|---|---|---|
Dixie Attendance Center | - | 30.5 | - | 5.7 | 62.4 |
Earl Travillion Attendance Center | - | 77.1 | 15.6 | - | - |
Forrest County Agricultural High School | - | 26 | - | 3 | 68.7 |
Grace Christian Elementary School | - | 96.9 | - | - | - |
Hattiesburg High School | - | 93.6 | 2.8 | 1.1 | 2 |
Hawkins Elementary School | - | 71.8 | 21 | - | - |
Lillie Burney Steam Academy | - | 86.4 | 8.1 | - | - |
N.R. Burger Middle School | - | 91.3 | 5.6 | - | 2 |
North Forrest Attendance Center | - | 59.1 | - | 9.5 | 26.8 |
North Forrest High School | - | 70.1 | - | 6.4 | 17.4 |
Petal Elementary School | - | 16.2 | 5.6 | 4.8 | 73.4 |
Petal High School | - | 16.7 | 5.7 | 3.2 | 72.3 |
Petal Middle School | - | 20.9 | 5.1 | 3.8 | 68.5 |
Petal Primary School | - | 14.8 | 4.1 | 5 | 75.3 |
Petal Upper Elementary School | - | 16.4 | 5 | 4.6 | 73.6 |
Rawls Springs Attendance Center | - | 63.9 | - | 6.8 | 24.9 |
Rowan Elementary School | - | 95.7 | - | 2.4 | - |
South Forrest Attendance Center | - | - | - | 8.3 | 87.3 |
Thames Elementary School | - | 85.3 | - | 5.2 | 6.2 |
Woodley Elementary School | - | 73.5 | 17.9 | - | 6.3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE