This is a 0.2% decrease from the previous school year.
Hattiesburg High School had the highest enrollment of Black or African American students in the 2020-2021 school year.
A snapshot of Forrest County schools showed 47.4% students were Black or African American, 41.4% were White, 4.6% were Hispanic or Latino and 3.4% were Two or More Races.
There are 20 schools in Forrest County.
Mississippi has continually struggled with public education. The most recent Report Card on American Education, from a right-leaning think tank, gave the state a C-. This is consistent with ratings stretching back nearly one decade.
The nonpartisan Education Week also ranked Mississippi schools as C- in their most recent analysis.
School | Asian Enrollment % | Black or African American % | Hispanic of Latino % | Two or More Races % | White % |
---|---|---|---|---|---|
Dixie Attendance Center | - | 28.2 | - | 7.4 | 61.6 |
Earl Travillion Attendance Center | - | 73.7 | 17.7 | - | - |
Forrest County Agricultural High School | - | 27.6 | - | 3.6 | 66.7 |
Grace Christian Elementary School | - | 97.3 | - | - | - |
Hattiesburg High School | - | 91.6 | 4.3 | - | 2.8 |
Hawkins Elementary School | - | 77.3 | 18.5 | - | - |
Lillie Burney Steam Academy | - | 86.1 | 9.2 | - | - |
N.R. Burger Middle School | - | 91.1 | 6.1 | - | - |
North Forrest Attendance Center | - | 59.2 | - | 8.8 | 29.2 |
North Forrest High School | - | 71.3 | - | 7.2 | 15.7 |
Petal Elementary School | - | 15.5 | - | 4 | 77 |
Petal High School | - | 17.4 | 5.6 | 3.9 | 71.6 |
Petal Middle School | - | 19.1 | 5.5 | 4.4 | 70.2 |
Petal Primary School | - | 15.2 | 4.7 | 6.9 | 72.5 |
Petal Upper Elementary School | - | 17.8 | 7 | - | 69 |
Rawls Springs Attendance Center | - | 66.8 | - | 5.9 | 24.8 |
Rowan Elementary School | - | 97.4 | - | - | - |
South Forrest Attendance Center | - | - | - | 8.4 | 86.9 |
Thames Elementary School | - | 87.1 | - | 5.7 | 5.1 |
Woodley Elementary School | - | 71.1 | 19.2 | - | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE