Dr. Lance Evans Mississippi Superintendent of Education | https://www.mdek12.org/sites/default/files/inline-images/dr._lance_evans_2.png
Dr. Lance Evans Mississippi Superintendent of Education | https://www.mdek12.org/sites/default/files/inline-images/dr._lance_evans_2.png
This is a 0.6% decrease from the previous school year.
Countywide, Petal High School had the largest enrollment of Black or African American students in the 2022-23 school year.
A snapshot of Forrest County schools showed that 45.7% of the students were Black or African American, 41.3% were white, 6.1% were Hispanic or Latino, 4.7% were multiracial and 0.1% were Asian.
There are 20 schools within Forrest County.
Mississippi's schools, with an enrollment of 436,523 in the 2023-24 academic year, are mostly divided between two ethnicities, with Black or African American students being the largest racial group at 46.86%, followed by white students at 42.14%.
Students in the state showed a significant improvement in the 2022-23 academic year, demonstrating sustained progress in their post-pandemic recovery. Overall, 87% of schools and 91% of districts achieved a grade of C or better, compared to 81% of schools and 87% of districts in the prior year.
Results from the 2022-23 Mississippi Academic Assessment Program (MAAP) showed students reaching an all-time high in all core subjects. Students better performed on the Math and English portion of the test, achieving grades around 5% better than in the previous year.
School | Asian % | Black or African American % | Hispanic of Latino % | Multiracial % | White % |
---|---|---|---|---|---|
Petal High School | 0% | 18.3% | 6.4% | 4.7% | 69.5% |
Petal Primary School | 0% | 17.3% | 4.7% | 8.4% | 69.1% |
Hattiesburg High School | 0% | 90.6% | 5.5% | 0% | 2.1% |
Petal Middle School | 0% | 18.8% | 7.3% | 0% | 67.3% |
Petal Elementary School | 0% | 16.4% | 5.5% | 6.3% | 70.8% |
Petal Upper Elementary School | 0% | 17% | 3.8% | 5.3% | 73.1% |
Forrest County Agricultural High School | 0% | 30.1% | 3.4% | 5.6% | 60.9% |
South Forrest Attendance Center | 0% | 5.3% | 2.7% | 8.4% | 83.5% |
Thames Elementary School | 1.9% | 86.7% | 0% | 6.8% | 4% |
N.R. Burger Middle School | 0% | 86.6% | 8.7% | 2.7% | 0% |
Dixie Attendance Center | 0% | 29.5% | 2.8% | 10.6% | 57% |
Woodley Elementary School | 0% | 67.4% | 19.2% | 4.5% | 9% |
Rowan Elementary School | 0% | 95.1% | 0% | 0% | 0% |
North Forrest High School | 0% | 68.4% | 4.4% | 8.5% | 17.5% |
Grace Christian Elementary School | 0% | 88.7% | 0% | 6% | 0% |
Hawkins Elementary School | 0% | 64.8% | 24.8% | 6% | 3.7% |
Hattiesburg Steam Academy | 0% | 85.5% | 7.6% | 0% | 0% |
Earl Travillion Attendance Center | 0% | 66.9% | 27% | 0% | 0% |
North Forrest Attendance Center | 0% | 63.6% | 0% | 0% | 25.3% |
Rawls Springs Attendance Center | 0% | 64.7% | 0% | 6% | 22.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE