Of the 10,723 students enrolled in Jones County schools in 2023-24 school year, 48.7% were white, according to the Mississippi Department of Education. This was the most represented ethnicity among Jones County students.
This is a 1.8% decrease from the previous school year.
Countywide, West Jones High School had the largest enrollment of white students in the 2023-24 school year.
A snapshot of Jones County schools showed that 48.7% of the students were white, 32.9% were Black or African American, 11.6% were Hispanic or Latino, 3% were multiracial and 0.3% were Native American.
There are 14 schools within Jones County.
Mississippi’s schools, with an enrollment of 436,523 in the 2023-24 academic year, are mostly divided between two ethnicities, with Black or African American students being the largest racial group at 46.86%, followed by white students at 42.14%.
Students in the state showed a significant improvement in the 2022-23 academic year, demonstrating sustained progress in their post-pandemic recovery. Overall, 87% of schools and 91% of districts achieved a grade of C or better, compared to 81% of schools and 87% of districts in the prior year.
Results from the 2022-23 Mississippi Academic Assessment Program (MAAP) showed students reaching an all-time high in all core subjects. Students better performed on the Math and English portion of the test, achieving grades around 5% better than in the previous year.
| School | Asian % | Black or African American % | Hispanic or Latino % | Multiracial % | White % |
|---|---|---|---|---|---|
| West Jones High School | 0% | 23.7% | 21.4% | 3.6% | 50.3% |
| South Jones High School | 0% | 18.8% | 11.3% | 2.9% | 66.5% |
| West Jones Elementary School | 0% | 16.7% | 17.9% | 0% | 54.3% |
| South Jones Elementary School | 0% | 18.1% | 5.7% | 5.9% | 69.9% |
| Northeast Jones High School | 0% | 21% | 4.7% | 6.1% | 65.4% |
| North Jones Elementary School | 0% | 36.9% | 17.5% | 0% | 38.5% |
| East Jones Elementary School | 0% | 17.1% | 0% | 7.4% | 67.4% |
| Laurel High School | 0% | 84.2% | 13% | 0% | 1.7% |
| Moselle Elementary School | 0% | 8% | 11% | 0% | 74.7% |
| Oak Park Elementary School | 0% | 81% | 11.7% | 0% | 0% |
| Glade Elementary School | 0% | 18.8% | 2.9% | 6.7% | 71% |
| Laurel Middle School | 0% | 81.1% | 14.2% | 0% | 0% |
| Laurel Magnet School of the Arts | 0% | 85.9% | 0% | 5.4% | 5.7% |
| Laurel Upper Elementary School | 0% | 79.4% | 15.7% | 0% | 0% |

