Of the 10,498 students enrolled in Lamar County schools in 2023-24 school year, 58.7% were white, according to the Mississippi Department of Education. This was the most represented ethnicity among Lamar County students.
This is a 0.4% increase over the previous school year.
Countywide, Oak Grove High School had the largest enrollment of white students in the 2023-24 school year.
A snapshot of Lamar County schools showed that 58.7% of the students were white, 29.2% were Black or African American, 5.5% were multiracial, 3.7% were Hispanic or Latino and 0.6% were Asian.
There are 15 schools within Lamar County.
Mississippi’s schools, with an enrollment of 436,523 in the 2023-24 academic year, are mostly divided between two ethnicities, with Black or African American students being the largest racial group at 46.86%, followed by white students at 42.14%.
Students in the state showed a significant improvement in the 2022-23 academic year, demonstrating sustained progress in their post-pandemic recovery. Overall, 87% of schools and 91% of districts achieved a grade of C or better, compared to 81% of schools and 87% of districts in the prior year.
Results from the 2022-23 Mississippi Academic Assessment Program (MAAP) showed students reaching an all-time high in all core subjects. Students better performed on the Math and English portion of the test, achieving grades around 5% better than in the previous year.
| School | Asian % | Black or African American % | Hispanic or Latino % | Multiracial % | White % |
|---|---|---|---|---|---|
| Oak Grove High School | 0% | 40.4% | 6.6% | 5.1% | 44.8% |
| Oak Grove Middle School | 0% | 44.7% | 7.5% | 6.9% | 37.6% |
| Oak Grove Lower Elementary School | 1.2% | 41.1% | 10.4% | 7.2% | 39.8% |
| Sumrall Elementary School | 0% | 8.5% | 0% | 5.1% | 85.5% |
| Longleaf Elementary School | 4% | 48.1% | 2.5% | 8.4% | 36.8% |
| Oak Grove Primary School | 2.1% | 44.9% | 3.2% | 8.6% | 41.2% |
| Sumrall High School | 0% | 10.6% | 0% | 2.5% | 84.7% |
| Purvis High School | 0% | 9.6% | 1.6% | 4.3% | 84% |
| Sumrall Middle School | 0% | 8.9% | 0% | 6% | 82.4% |
| Purvis Lower Elementary School | 0% | 8.5% | 0% | 0% | 84% |
| Purvis Middle School | 0% | 10.3% | 0% | 4.9% | 82.3% |
| Purvis Upper Elementary School | 0% | 10.6% | 0% | 7% | 80.6% |
| Lumberton Elementary School | 0% | 39.2% | 0% | 0% | 49.7% |
| Lumberton High School | 0% | 38.6% | 0% | 4.7% | 54.2% |
| Baxterville School | 0% | 0% | 0% | 4.1% | 95.1% |

